A fully automated solution to your needs
| Sample type | Urine |
| Measurement items | Glu, Pro, Bil, Uro, Ket, pH, Nit, Bld, Leu, S.G., turbidity and color tone |
| Measurement principle | Test strip: Dual wavelength reflectance method (One-wavelength for Bld) Specific gravity: Reflection refractometry Color hue: Light-transmission measurement Turbidity: Light-scattering measurement method |
| Required sample volume | Normal, STAT measurement: Minimum 2 mL |
| Measurement time | 225 samples/hour |
| Sample loading capacity | One-way transportation(default): Maximum 50 samples Loop transportation: Maximum 100 samples |
| Display | Large color liquid crystal display (800 x 480 dots) |
| Memory capacity | Normal, STAT, 2,500 tests |
| Communication | RS-232C compliant |
| Reagents | AUTION Sticks 9EB |
| Dimensions | 530(W) x 530(D) x 550(H) mm (20.9(W) x 20.9(D) x 21.7(H) inches) (including the sampler) |
| Weight | Main body: Approximately 88 lbs. (40 kg) |
Copyright @ 2023 Isla Lab Products LLC. All rights reserved.