Your reliable partner in urine sediment analysis
| Sample type | Urine |
| Measurement items | 12 automated classification items: RBC, WBC, WBCC, SQEC, NSE, HYAL, NHC, BACT, CRYS, YST, MUCS, SPRM |
| Measurement principle | Flow cell digital imaging |
| Required sample volume | 2 mL |
| Measurement time | 45 seconds/test (excluding high formed-element loads or control runs) |
| Sample loading capacity |
One-way transportation (default): Max. 50 samples Loop transportation: Max. 100 samples |
| Display value | [/uL], [/HPF], [/LPF], [/WF] (values convertible to elements/field; rank expression available) |
| Memory capacity | Normal: 10,000 tests* | QC: 1,000 tests (image storage limits apply) |
| Communication | Ethernet, RS-232C |
| Reagents | Sheath solution, washing solution (maintenance), control, calibrator |
| Dimensions | 530(W) x 600(D) x 650(H) mm / 20.9(W) x 23.6(D) x 25.6(H) in (includes sampler) |
| Weight | Approx. 125 lbs (57 kg) |
Copyright @ 2023 Isla Lab Products LLC. All rights reserved.